Laminating
Two machine families that take two different films. The film tables below say exactly what runs on what, so you never order a roll that will not fit your machine.

Element Series Standard 27"
Entry Element Series. Fixed speed, straightforward.
- Max width27 in
- Film1.5 to 3 mil
- Core1 in
- Speed3 ft/min fixed

Element Series Deluxe 27"
Variable speed and temperature. The most popular configuration.
- Max width27 in
- Film1.5 to 5 mil
- Core1 in
- Speed9 ft/min variable

Element Series Professional 27"
Runs 10 mil and takes 3 inch cores.
- Max width27 in
- Film1.5 to 10 mil
- Core1 in and 3 in
- Speed9 ft/min variable

Element Series Standard 40"
Same entry machine at 40 inches wide.
- Max width40 in
- Film1.5 to 3 mil
- Core1 in
- Speed3 ft/min fixed

Element Series Deluxe 40"
Wide format with variable speed and temperature.
- Max width40 in
- Film1.5 to 5 mil
- Core1 in
- Speed9 ft/min variable

Element Series Professional 40"
Widest and thickest capability in the Element line.
- Max width40 in
- Film1.5 to 10 mil
- Core1 in and 3 in
- Speed9 ft/min variable

27" Standard Kit
Machine, cart, film, and cleaning kit in one package.
- MachineCL-27SD
- IncludesCart + film + cleaning kit

27" Deluxe Kit
Machine, cart, film, and cleaning kit in one package.
- MachineCL-27DX
- IncludesCart + film + cleaning kit

27" Professional Kit
Machine, cart, film, and cleaning kit in one package.
- MachineCL-27PR
- IncludesCart + film + cleaning kit

HLA-2301 Automatic Laminator, with stand
Fully automatic. Reads the film and sets itself. Under five minute warm up.
- Max width12.6 in
- Film1.5 to 10 mil
- Speed68 in/min
- StandIncluded

HLA-2501 Automatic Laminator
Same automatic workflow in a desktop footprint.
- Max width12.6 in
- FilmEverStick HLA
- Speed68 in/min
- StandOptional
Element Series film. 1 inch core. Every roll below is within the thickness range of all three tiers, so width is what decides fit.
| Part | Film | Size | Mil | Core | Fits |
|---|---|---|---|---|---|
| DL-G2551-1 | Standard Gloss | 25" x 500' | 1.5 | 1" | CL-27 and CL-40, all tiers |
| DL-G2751-1 | Standard Gloss | 27" x 500' | 1.5 | 1" | CL-27 and CL-40, all tiers |
| DL-LG18253-1 | School-Lam Gloss | 18" x 250' | 3 | 1" | CL-27 and CL-40, all tiers |
| DL-LG25253-1 | School-Lam Gloss | 25" x 250' | 3 | 1" | CL-27 and CL-40, all tiers |
| DL-LG27253-1 | School-Lam Gloss | 27" x 250' | 3 | 1" | CL-27 and CL-40, all tiers |
| DL-CG25253-1 | Trade-Lam Gloss | 25" x 250' | 3 | 1" | CL-27 and CL-40, all tiers |
| DL-CG27253-1 | Trade-Lam Gloss | 27" x 250' | 3 | 1" | CL-27 and CL-40, all tiers |
| DL-LG38253-1 | Standard Gloss | 38" x 250' | 3.0 | 1" | CL-40 only |
| DL-LG38517-1 | Standard Gloss | 38" x 500' | 1.7 | 1" | CL-40 only |
| DL-G2551-2 | Standard Gloss | 25" x 500' | 1.5 | 2 1/4" | Not an Element core, call us |
EverStick HLA film. 12.6 inch. Runs on the HLA-2301 and HLA-2501 only.
| Part | Film | Size | Mil | Finish | Fits |
|---|---|---|---|---|---|
| DL-HLA38GLOSS | EverStick 38 | 12.6" x 984' | 1.5 | Gloss | HLA-2301, HLA-2501 |
| DL-HLA75GLOSS | EverStick 75 | 12.6" x 492' | 3 | Gloss | HLA-2301, HLA-2501 |
| DL-HLA125GLOSS | EverStick 125 | 12.6" x 328' | 5 | Gloss | HLA-2301, HLA-2501 |
| DL-HLA38MATT | EverStick 38 | 12.6" x 984' | 1.5 | Matte | HLA-2301, HLA-2501 |
| DL-HLA75MATT | EverStick 75 | 12.6" x 492' | 3 | Matte | HLA-2301, HLA-2501 |
| DL-HLA125MATT | EverStick 125 | 12.6" x 328' | 5 | Matte | HLA-2301, HLA-2501 |
| DL-HLA30SILKMATT | EverStick 30 | 12.6" x 984' | 1.2 | Silk Matte | HLA-2301, HLA-2501 |
| DL-HLA75SILKMATT | EverStick 75 | 12.6" x 492' | 3 | Silk Matte | HLA-2301, HLA-2501 |
| DL-HLA125SILKMATT | EverStick 125 | 12.6" x 328' | 5 | Silk Matte | HLA-2301, HLA-2501 |
| DL-HLAST100GLOSS | EverStick 100 Sticky Back | 12.6" x 262' | 4 | Gloss | HLA-2301, HLA-2501 |
| DL-HLAUNDERFILM25 | EverStick Liner | 12.6" x 984' | 1.0 | Liner | HLA-2301, HLA-2501 |
| DL-HLA250GLOSS | EverStick 250 | 12.6" x 165' | 10 | Gloss | Call to confirm |
Request a Quote
Which machine, and how do we reach you. That is it.
